SBOE8
From Texas Political Almanac
Overview
Who & Where
Barbara Cargill
District Outlook
District Map
Population & Demographics
| Total | Voting Age | |
|---|---|---|
| Population | 1,682,598 | 1,234,692 |
| Anglo | 58.8% | 63.1% |
| Black | 10.8% | 10.0% |
| Hispanic | 26.1% | 22.5% |
| Other | 4.8% | 4.8% |
| Tot. Voter Reg. | Non-suspense Voter Reg. | ||||||
| Election | Turnout | Total | SSVR | TO/VR | Total | SSVR | TO/VR |
| 2010 | 382,223 | 881,561 | 11.6% | 43.4% | 757,854 | 11.6% | 50.4% |
| 2008 | 548,499 | 888,291 | 11.0% | 61.7% | 764,762 | 11.4% | 71.7% |
2012 Election Analysis
887,134 Registered Voters
110,885 Spanish-Surnamed Registered Voters
571,285 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | Mitt Romney | 70.3% | Barack Obama | 28.3% |
| U.S. Senate | Ted Cruz | 69.5% | Paul Sadler | 27.9% |
| RR Commish | Christi Craddick | 69.5% | Dale Henry | 26.9% |
| Supreme Court | Nathan Hecht | 67.3% | Michele Petty | 28.8% |
| Crt. of Criminal Appeals | Sharon Keller | 68.6% | Keith Hampton | 28.5% |
| SBOE | Barbara Cargill | 71.0% | Dexter Smith | 29.0% |
2010 Election Analysis
881,561 Registered Voters
102,499 Spanish-Surnamed Registered Voters
382,223 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| Governor | Rick Perry | 65.8% | Bill White | 32.0% |
| Lt. Governor | David Dewhurst | 73.5% | Linda Chavez-Thompson | 23.6% |
| Attorney General | Greg Abbott | 75.5% | Barbara Radnofsky | 22.5% |
| Comptroller | Susan Combs | 88.3% | ||
| Land Commish | Jerry Patterson | 74.0% | Hector Uribe | 23.2% |
| Ag. Commish | Todd Staples | 73.4% | Hank Gilbert | 23.9% |
| RR Commish | David Porter | 71.7% | Jeff Weems | 24.6% |
| Supreme Court | Debra Lehrmann | 71.9% | Jim Sharp | 25.6% |
| Supreme Court | Paul Green | 72.2% | Bill Moody | 25.3% |
| Supreme Court | Eva Guzman | 72.4% | Blake Bailey | 24.1% |
| Crt. of Criminal Appeals | Michael Keasler | 72.9% | Keith Hampton | 24.5% |
Redistricting
2011 Redistricting
- Plan E120 - SBOE District 8 - plan under which the 2012 elections were held
2001 Redistricting
- SBOE District 8 - 2001 Map - Election History (2002-2010) and District Map
Navigation
State Board of Education Districts
| District | SBOE1, SBOE2, SBOE3, SBOE4, SBOE5, SBOE6, SBOE7, SBOE8, SBOE9, SBOE10, SBOE11, SBOE12, SBOE13, SBOE14, SBOE15 |