SBOE2
From Texas Political Almanac
Overview
Who & Where
Ruben Cortez
District Outlook
District Map
People & Demographics
| Total | Voting Age | |
|---|---|---|
| Population | 1,664,048 | 1,161,020 |
| Anglo | 22.8% | 27.0% |
| Black | 3.0% | 2.9% |
| Hispanic | 73.2% | 68.8% |
| Other | 1.6% | 1.7% |
| Tot. Voter Reg. | Non-suspense Voter Reg. | ||||||
| Election | Turnout | Total | SSVR | TO/VR | Total | SSVR | TO/VR |
| 2010 | 244,999 | 818,539 | 58.3% | 29.9% | 706,329 | 59.3% | 34.7% |
| 2008 | 411,964 | 843,236 | 58.5% | 48.9% | 737,659 | 59.2% | 55.8% |
2012 Election Analysis
801,866 Registered Voters
480,861 Spanish-Surnamed Registered Voters
404,885 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | Mitt Romney | 46.7% | Barack Obama | 52.1% |
| U.S. Senate | Ted Cruz | 48.1% | Paul Sadler | 49.2% |
| RR Commish | Christi Craddick | 44.6% | Dale Henry | 51.0% |
| Supreme Court | Nathan Hecht | 42.6% | Michele Petty | 53.1% |
| Crt. of Criminal Appeals | Sharon Keller | 45.5% | Keith Hampton | 51.5% |
| SBOE | Laurie Turner | 43.3% | Ruben Cortez | 53.8% |
2010 Election Analysis
818,539 Registered Voters
477,214 Spanish-Surnamed Registered Voters
244,999 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| Governor | Rick Perry | 48.7% | Bill White | 49.2% |
| Lt. Governor | David Dewhurst | 52.9% | Linda Chavez-Thompson | 43.7% |
| Attorney General | Greg Abbott | 58.0% | Barbara Radnofsky | 39.8% |
| Comptroller | Susan Combs | 80.9% | ||
| Land Commish | Jerry Patterson | 52.2% | Hector Uribe | 45.1% |
| Ag. Commish | Todd Staples | 51.8% | Hank Gilbert | 44.6% |
| RR Commish | David Porter | 51.5% | Jeff Weems | 43.9% |
| Supreme Court | Debra Lehrmann | 49.5% | Jim Sharp | 47.6% |
| Supreme Court | Paul Green | 50.9% | Bill Moody | 46.1% |
| Supreme Court | Eva Guzman | 51.9% | Blake Bailey | 43.5% |
| Crt. of Criminal Appeals | Michael Keasler | 51.5% | Keith Hampton | 45.5% |
Redistricting
2011 Redistricting
- Plan E120 - SBOE District 2 - plan under which the 2012 elections were held
2001 Redistricting
- SBOE District 2 - 2001 Map - Election History (2002-2010) and District Map
State Board of Education
State Board of Education Districts
| District | SBOE1, SBOE2, SBOE3, SBOE4, SBOE5, SBOE6, SBOE7, SBOE8, SBOE9, SBOE10, SBOE11, SBOE12, SBOE13, SBOE14, SBOE15 |