SBOE14
From Texas Political Almanac
Overview
Who & Where
Sue Melton
District Outlook
District Map
Population & Demographics
| Total | Voting Age | |
|---|---|---|
| Population | 1,681,755 | 1,235,788 |
| Anglo | 67.7% | 71.4% |
| Black | 8.8% | 8.1% |
| Hispanic | 19.2% | 16.2% |
| Other | 4.7% | 4.6% |
| Tot. Voter Reg. | Non-suspense Voter Reg. | ||||||
| Election | Turnout | Total | SSVR | TO/VR | Total | SSVR | TO/VR |
| 2010 | 360,542 | 944,418 | 8.4% | 38.2% | 801,608 | 8.2% | 45.0% |
| 2008 | 603,216 | 965,445 | 8.3% | 62.5% | 828,341 | 8.1% | 72.8% |
2012 Election Analysis
938,156 Registered Voters
82,406 Spanish-Surnamed Registered Voters
589,157 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | Mitt Romney | 70.6% | Barack Obama | 27.9% |
| U.S. Senate | Ted Cruz | 69.1% | Paul Sadler | 27.8% |
| RR Commish | Christi Craddick | 69.1% | Dale Henry | 26.7% |
| Supreme Court | Nathan Hecht | 66.3% | Michele Petty | 28.9% |
| Crt. of Criminal Appeals | Sharon Keller | 68.5% | Keith Hampton | 27.8% |
| SBOE | Sue Melton | 84.0% |
2010 Election Analysis
944,418 Registered Voters
79,076 Spanish-Surnamed Registered Voters
360,542 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| Governor | Rick Perry | 64.3% | Bill White | 32.1% |
| Lt. Governor | David Dewhurst | 73.1% | Linda Chavez-Thompson | 23.3% |
| Attorney General | Greg Abbott | 75.0% | Barbara Radnofsky | 22.5% |
| Comptroller | Susan Combs | 86.8% | ||
| Land Commish | Jerry Patterson | 72.9% | Hector Uribe | 23.4% |
| Ag. Commish | Todd Staples | 71.3% | Hank Gilbert | 24.8% |
| RR Commish | David Porter | 70.3% | Jeff Weems | 24.8% |
| Supreme Court | Debra Lehrmann | 70.5% | Jim Sharp | 26.2% |
| Supreme Court | Paul Green | 70.9% | Bill Moody | 25.7% |
| Supreme Court | Eva Guzman | 69.9% | Blake Bailey | 25.3% |
| Crt. of Criminal Appeals | Michael Keasler | 71.3% | Keith Hampton | 25.5% |
Redistricting
2011 Redistricting
- Plan E120 - SBOE District 14 - plan under which the 2012 elections were held
2001 Redistricting
- SBOE District 14 - 2001 Map - Election History (2002-2010) and District Map
Navigation
State Board of Education Districts
| District | SBOE1, SBOE2, SBOE3, SBOE4, SBOE5, SBOE6, SBOE7, SBOE8, SBOE9, SBOE10, SBOE11, SBOE12, SBOE13, SBOE14, SBOE15 |